Historical Weather for Barcelona, Spain
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
Barcelona, Catalonia, Spain (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for Barcelona, Catalonia, Spain.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
18.4°C
Above long-term avg by 0.0°C
Total rainfall
57.4 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 0
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 26.2°C · 22 Oct 2025
Record low: 9.2°C · 27 Oct 2025
Precip & wind peaks
Rain: 12.7 mm · 14 Oct 2025
Wind: 17.8 kts · 23 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 18.2°C → 26.2°C
Low: 9.2°C → 17.6°C
Precipitation
Rain: 57.4 mm
Snow: 0.0 cm
Wind
7.6 kts avg · 17.8 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 22.3°C | 15.7°C | 0.3 mm | 0.0 cm | 7.7 kts |
| 02 Oct | 21.6°C | 17.2°C | 1.3 mm | 0.0 cm | 6.3 kts |
| 03 Oct | 22.7°C | 14.9°C | 0.1 mm | 0.0 cm | 4.7 kts |
| 04 Oct | 25.1°C | 16.3°C | 0.0 mm | 0.0 cm | 7.3 kts |
| 05 Oct | 21.5°C | 17.3°C | 6.4 mm | 0.0 cm | 13.3 kts |
| 06 Oct | 21.6°C | 13.8°C | 0.2 mm | 0.0 cm | 8.1 kts |
| 07 Oct | 22.2°C | 12.6°C | 0.0 mm | 0.0 cm | 5.4 kts |
| 08 Oct | 23.2°C | 15.3°C | 0.0 mm | 0.0 cm | 5.0 kts |
| 09 Oct | 22.1°C | 16.5°C | 7.0 mm | 0.0 cm | 4.1 kts |
| 10 Oct | 23.7°C | 15.6°C | 0.1 mm | 0.0 cm | 10.8 kts |
| 11 Oct | 23.4°C | 17.6°C | 0.0 mm | 0.0 cm | 10.4 kts |
| 12 Oct | 22.6°C | 16.1°C | 1.0 mm | 0.0 cm | 10.0 kts |
| 13 Oct | 22.3°C | 16.8°C | 6.4 mm | 0.0 cm | 7.9 kts |
| 14 Oct | 23.0°C | 15.9°C | 12.7 mm | 0.0 cm | 6.1 kts |
| 15 Oct | 21.6°C | 14.1°C | 0.4 mm | 0.0 cm | 4.9 kts |
| 16 Oct | 20.2°C | 14.5°C | 0.0 mm | 0.0 cm | 4.8 kts |
| 17 Oct | 19.8°C | 14.5°C | 2.2 mm | 0.0 cm | 4.1 kts |
| 18 Oct | 20.6°C | 14.1°C | 1.7 mm | 0.0 cm | 4.4 kts |
| 19 Oct | 22.4°C | 14.2°C | 0.4 mm | 0.0 cm | 10.8 kts |
| 20 Oct | 24.4°C | 16.8°C | 10.2 mm | 0.0 cm | 10.9 kts |
| 21 Oct | 25.1°C | 14.4°C | 0.0 mm | 0.0 cm | 8.5 kts |
| 22 Oct | 26.2°C | 16.3°C | 0.0 mm | 0.0 cm | 7.4 kts |
| 23 Oct | 25.9°C | 16.1°C | 0.0 mm | 0.0 cm | 17.8 kts |
| 24 Oct | 22.3°C | 12.5°C | 0.0 mm | 0.0 cm | 7.0 kts |
| 25 Oct | 22.5°C | 13.3°C | 3.4 mm | 0.0 cm | 7.1 kts |
| 26 Oct | 18.2°C | 13.7°C | 2.1 mm | 0.0 cm | 6.6 kts |
| 27 Oct | 19.0°C | 9.2°C | 0.0 mm | 0.0 cm | 6.5 kts |
| 28 Oct | 19.8°C | 9.3°C | 0.0 mm | 0.0 cm | 5.1 kts |
| 29 Oct | 21.3°C | 11.1°C | 1.2 mm | 0.0 cm | 8.7 kts |
| 30 Oct | 22.1°C | 13.6°C | 0.3 mm | 0.0 cm | 8.7 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.