Historical Weather for Amsterdam, Netherlands
Showing historical weather data for 1 Oct to 31 Oct over the last 5 years (2025-2025).
Date window
Amsterdam, North Holland, Netherlands (01-10 → 31-10)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 31 days for Amsterdam, North Holland, Netherlands.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
12.3°C
Above long-term avg by 0.0°C
Total rainfall
161.3 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 2
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 17.6°C · 07 Oct 2025
Record low: 6.6°C · 01 Oct 2025
Precip & wind peaks
Rain: 39.9 mm · 04 Oct 2025
Wind: 20.7 kts · 23 Oct 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
31 days01 Oct → 31 Oct
Temperature
High: 10.9°C → 17.6°C
Low: 6.6°C → 13.8°C
Precipitation
Rain: 161.3 mm
Snow: 0.0 cm
Wind
10.0 kts avg · 20.7 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Oct | 16.2°C | 6.6°C | 0.0 mm | 0.0 cm | 5.1 kts |
| 02 Oct | 15.6°C | 7.9°C | 0.0 mm | 0.0 cm | 7.2 kts |
| 03 Oct | 13.1°C | 9.4°C | 8.5 mm | 0.0 cm | 15.6 kts |
| 04 Oct | 16.7°C | 10.1°C | 39.9 mm | 0.0 cm | 16.5 kts |
| 05 Oct | 13.4°C | 10.1°C | 6.9 mm | 0.0 cm | 14.7 kts |
| 06 Oct | 15.1°C | 12.8°C | 0.9 mm | 0.0 cm | 8.4 kts |
| 07 Oct | 17.6°C | 13.8°C | 0.5 mm | 0.0 cm | 8.3 kts |
| 08 Oct | 16.7°C | 11.2°C | 0.6 mm | 0.0 cm | 7.0 kts |
| 09 Oct | 15.5°C | 10.1°C | 0.1 mm | 0.0 cm | 7.8 kts |
| 10 Oct | 17.1°C | 12.6°C | 0.0 mm | 0.0 cm | 7.5 kts |
| 11 Oct | 16.0°C | 13.3°C | 0.0 mm | 0.0 cm | 4.5 kts |
| 12 Oct | 16.5°C | 12.4°C | 0.3 mm | 0.0 cm | 5.9 kts |
| 13 Oct | 15.9°C | 12.9°C | 0.4 mm | 0.0 cm | 5.5 kts |
| 14 Oct | 16.4°C | 12.2°C | 0.9 mm | 0.0 cm | 7.2 kts |
| 15 Oct | 15.0°C | 11.4°C | 1.5 mm | 0.0 cm | 5.6 kts |
| 16 Oct | 15.9°C | 9.6°C | 0.2 mm | 0.0 cm | 6.7 kts |
| 17 Oct | 14.4°C | 9.9°C | 0.2 mm | 0.0 cm | 6.3 kts |
| 18 Oct | 12.6°C | 7.6°C | 0.0 mm | 0.0 cm | 5.3 kts |
| 19 Oct | 12.9°C | 6.6°C | 0.1 mm | 0.0 cm | 9.8 kts |
| 20 Oct | 16.6°C | 11.9°C | 5.3 mm | 0.0 cm | 10.4 kts |
| 21 Oct | 15.5°C | 12.1°C | 6.7 mm | 0.0 cm | 11.2 kts |
| 22 Oct | 14.8°C | 10.9°C | 1.1 mm | 0.0 cm | 7.7 kts |
| 23 Oct | 14.1°C | 10.4°C | 23.5 mm | 0.0 cm | 20.7 kts |
| 24 Oct | 11.3°C | 8.1°C | 12.1 mm | 0.0 cm | 16.0 kts |
| 25 Oct | 12.0°C | 7.1°C | 6.7 mm | 0.0 cm | 13.0 kts |
| 26 Oct | 10.9°C | 6.8°C | 16.2 mm | 0.0 cm | 17.2 kts |
| 27 Oct | 11.1°C | 8.7°C | 16.3 mm | 0.0 cm | 15.4 kts |
| 28 Oct | 13.2°C | 9.0°C | 2.6 mm | 0.0 cm | 14.2 kts |
| 29 Oct | 13.4°C | 9.4°C | 5.8 mm | 0.0 cm | 9.9 kts |
| 30 Oct | 12.1°C | 8.4°C | 4.0 mm | 0.0 cm | 10.3 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.