Historical Weather for Amsterdam, Netherlands
Showing historical weather data for 1 Apr to 30 Apr over the last 5 years (2025-2025).
Date window
Amsterdam, North Holland, Netherlands (01-04 → 30-04)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 30 days for Amsterdam, North Holland, Netherlands.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
11.6°C
Above long-term avg by 0.0°C
Total rainfall
17.0 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 0
- Heavy rain days: 0
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 23.8°C · 30 Apr 2025
Record low: 2.3°C · 07 Apr 2025
Precip & wind peaks
Rain: 8.4 mm · 24 Apr 2025
Wind: 12.4 kts · 05 Apr 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
30 days01 Apr → 30 Apr
Temperature
High: 11.8°C → 23.8°C
Low: 2.3°C → 11.4°C
Precipitation
Rain: 17.0 mm
Snow: 0.0 cm
Wind
7.5 kts avg · 12.4 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Apr | 13.9°C | 4.3°C | 0.0 mm | 0.0 cm | 9.1 kts |
| 02 Apr | 17.0°C | 6.7°C | 0.0 mm | 0.0 cm | 11.9 kts |
| 03 Apr | 20.4°C | 9.4°C | 0.0 mm | 0.0 cm | 10.9 kts |
| 04 Apr | 20.2°C | 7.8°C | 0.0 mm | 0.0 cm | 8.4 kts |
| 05 Apr | 14.3°C | 7.4°C | 0.0 mm | 0.0 cm | 12.4 kts |
| 06 Apr | 11.8°C | 4.6°C | 0.0 mm | 0.0 cm | 12.1 kts |
| 07 Apr | 12.6°C | 2.3°C | 0.0 mm | 0.0 cm | 7.2 kts |
| 08 Apr | 13.3°C | 4.0°C | 0.0 mm | 0.0 cm | 7.6 kts |
| 09 Apr | 11.9°C | 4.7°C | 0.0 mm | 0.0 cm | 8.2 kts |
| 10 Apr | 13.0°C | 5.0°C | 0.0 mm | 0.0 cm | 9.2 kts |
| 11 Apr | 16.1°C | 3.5°C | 0.0 mm | 0.0 cm | 6.4 kts |
| 12 Apr | 22.3°C | 6.0°C | 0.0 mm | 0.0 cm | 8.1 kts |
| 13 Apr | 17.7°C | 11.4°C | 4.1 mm | 0.0 cm | 12.4 kts |
| 14 Apr | 16.4°C | 9.1°C | 0.0 mm | 0.0 cm | 7.7 kts |
| 15 Apr | 21.3°C | 9.7°C | 1.4 mm | 0.0 cm | 9.7 kts |
| 16 Apr | 12.6°C | 9.6°C | 0.0 mm | 0.0 cm | 6.5 kts |
| 17 Apr | 12.8°C | 8.3°C | 0.0 mm | 0.0 cm | 4.9 kts |
| 18 Apr | 15.6°C | 7.2°C | 0.0 mm | 0.0 cm | 5.0 kts |
| 19 Apr | 13.7°C | 5.0°C | 0.0 mm | 0.0 cm | 7.7 kts |
| 20 Apr | 14.7°C | 3.6°C | 0.0 mm | 0.0 cm | 5.9 kts |
| 21 Apr | 14.1°C | 9.0°C | 3.1 mm | 0.0 cm | 3.5 kts |
| 22 Apr | 14.7°C | 9.1°C | 0.0 mm | 0.0 cm | 7.3 kts |
| 23 Apr | 15.2°C | 6.7°C | 0.0 mm | 0.0 cm | 4.9 kts |
| 24 Apr | 12.9°C | 10.0°C | 8.4 mm | 0.0 cm | 8.4 kts |
| 25 Apr | 13.3°C | 8.5°C | 0.0 mm | 0.0 cm | 7.3 kts |
| 26 Apr | 17.2°C | 6.4°C | 0.0 mm | 0.0 cm | 6.3 kts |
| 27 Apr | 19.5°C | 7.9°C | 0.0 mm | 0.0 cm | 3.7 kts |
| 28 Apr | 20.8°C | 6.7°C | 0.0 mm | 0.0 cm | 3.6 kts |
| 29 Apr | 21.1°C | 7.1°C | 0.0 mm | 0.0 cm | 4.8 kts |
| 30 Apr | 23.8°C | 11.3°C | 0.0 mm | 0.0 cm | 4.9 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.