Historical Weather for Mumbai, India
Showing historical weather data for 1 Apr to 30 Apr over the last 5 years (2025-2025).
Date window
Mumbai, Maharashtra, India (01-04 → 30-04)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 30 days for Mumbai, Maharashtra, India.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
30.0°C
Above long-term avg by 0.0°C
Total rainfall
1.7 mm
Across the selected period
Notable conditions
- Heatwave days: 28
- Frost days: 0
- Heavy rain days: 0
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 38.8°C · 01 Apr 2025
Record low: 24.5°C · 14 Apr 2025
Precip & wind peaks
Rain: 1.0 mm · 04 Apr 2025
Wind: 10.8 kts · 08 Apr 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
30 days01 Apr → 30 Apr
Temperature
High: 32.2°C → 38.8°C
Low: 24.5°C → 27.8°C
Precipitation
Rain: 1.7 mm
Snow: 0.0 cm
Wind
8.5 kts avg · 10.8 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Apr | 38.8°C | 25.9°C | 0.0 mm | 0.0 cm | 7.8 kts |
| 02 Apr | 37.4°C | 27.8°C | 0.0 mm | 0.0 cm | 8.3 kts |
| 03 Apr | 32.5°C | 27.2°C | 0.6 mm | 0.0 cm | 6.5 kts |
| 04 Apr | 33.2°C | 26.4°C | 1.0 mm | 0.0 cm | 8.3 kts |
| 05 Apr | 35.4°C | 24.7°C | 0.0 mm | 0.0 cm | 10.0 kts |
| 06 Apr | 35.7°C | 24.8°C | 0.0 mm | 0.0 cm | 8.7 kts |
| 07 Apr | 36.4°C | 24.9°C | 0.0 mm | 0.0 cm | 10.3 kts |
| 08 Apr | 36.5°C | 26.0°C | 0.0 mm | 0.0 cm | 10.8 kts |
| 09 Apr | 34.6°C | 26.1°C | 0.0 mm | 0.0 cm | 8.8 kts |
| 10 Apr | 33.2°C | 26.6°C | 0.0 mm | 0.0 cm | 6.7 kts |
| 11 Apr | 33.0°C | 25.5°C | 0.0 mm | 0.0 cm | 7.8 kts |
| 12 Apr | 32.2°C | 25.6°C | 0.1 mm | 0.0 cm | 7.9 kts |
| 13 Apr | 32.7°C | 25.5°C | 0.0 mm | 0.0 cm | 8.7 kts |
| 14 Apr | 36.4°C | 24.5°C | 0.0 mm | 0.0 cm | 10.4 kts |
| 15 Apr | 35.1°C | 25.5°C | 0.0 mm | 0.0 cm | 9.1 kts |
| 16 Apr | 33.0°C | 25.6°C | 0.0 mm | 0.0 cm | 8.3 kts |
| 17 Apr | 32.4°C | 25.6°C | 0.0 mm | 0.0 cm | 8.5 kts |
| 18 Apr | 32.3°C | 26.0°C | 0.0 mm | 0.0 cm | 8.1 kts |
| 19 Apr | 32.7°C | 26.0°C | 0.0 mm | 0.0 cm | 8.6 kts |
| 20 Apr | 33.0°C | 25.3°C | 0.0 mm | 0.0 cm | 7.8 kts |
| 21 Apr | 32.7°C | 25.9°C | 0.0 mm | 0.0 cm | 8.3 kts |
| 22 Apr | 34.3°C | 25.4°C | 0.0 mm | 0.0 cm | 9.1 kts |
| 23 Apr | 34.8°C | 26.5°C | 0.0 mm | 0.0 cm | 9.0 kts |
| 24 Apr | 33.3°C | 26.7°C | 0.0 mm | 0.0 cm | 7.8 kts |
| 25 Apr | 33.7°C | 26.3°C | 0.0 mm | 0.0 cm | 8.1 kts |
| 26 Apr | 33.2°C | 26.2°C | 0.0 mm | 0.0 cm | 8.4 kts |
| 27 Apr | 33.3°C | 25.9°C | 0.0 mm | 0.0 cm | 8.4 kts |
| 28 Apr | 32.8°C | 26.1°C | 0.0 mm | 0.0 cm | 8.7 kts |
| 29 Apr | 32.8°C | 26.3°C | 0.0 mm | 0.0 cm | 7.6 kts |
| 30 Apr | 33.0°C | 26.3°C | 0.0 mm | 0.0 cm | 8.2 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.