Historical Weather for Toronto, Canada
Showing historical weather data for 1 Apr to 30 Apr over the last 5 years (2025-2025).
Date window
Toronto, Ontario, Canada (01-04 → 30-04)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 30 days for Toronto, Ontario, Canada.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
7.4°C
Above long-term avg by 0.0°C
Total rainfall
116.5 mm
Across the selected period
Notable conditions
- Heatwave days: 0
- Frost days: 13
- Heavy rain days: 2
Anomaly vs normal
0.0°C
Warmer than the multi-year average
Record extremes
Record high: 25.8°C · 29 Apr 2025
Record low: -5.6°C · 08 Apr 2025
Precip & wind peaks
Rain: 29.3 mm · 02 Apr 2025
Wind: 20.0 kts · 02 Apr 2025
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Time Travel Insight
Typical weather for 2025.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2025
60 days01 Apr → 30 Apr
Temperature
High: -1.6°C → 25.8°C
Low: -5.6°C → 11.5°C
Precipitation
Rain: 116.5 mm
Snow: 49.7 cm
Wind
10.7 kts avg · 20.0 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Apr | 4.5°C | -0.7°C | 0.3 mm | n/a | 9.0 kts |
| 01 Apr | 3.2°C | -2.6°C | 0.0 mm | 0.0 cm | 8.8 kts |
| 02 Apr | 5.1°C | -1.2°C | 29.3 mm | n/a | 20.0 kts |
| 02 Apr | 3.7°C | -0.9°C | 13.9 mm | 34.3 cm | 17.3 kts |
| 03 Apr | 21.2°C | 4.9°C | 11.5 mm | n/a | 15.8 kts |
| 03 Apr | 19.2°C | 3.9°C | 10.2 mm | 0.0 cm | 15.7 kts |
| 04 Apr | 9.4°C | 3.2°C | 0.0 mm | n/a | 5.2 kts |
| 04 Apr | 8.9°C | 0.9°C | 0.0 mm | 0.0 cm | 5.9 kts |
| 05 Apr | 10.5°C | 3.4°C | 2.1 mm | n/a | 10.6 kts |
| 05 Apr | 12.1°C | 3.5°C | 4.8 mm | 0.0 cm | 13.3 kts |
| 06 Apr | 7.5°C | 1.6°C | 0.0 mm | n/a | 9.1 kts |
| 06 Apr | 5.6°C | 0.7°C | 0.0 mm | 0.0 cm | 9.7 kts |
| 07 Apr | 7.2°C | -3.3°C | 0.0 mm | n/a | 9.5 kts |
| 07 Apr | 6.2°C | -2.5°C | 0.1 mm | 0.0 cm | 15.3 kts |
| 08 Apr | 1.4°C | -5.4°C | 0.9 mm | n/a | 18.7 kts |
| 08 Apr | -1.6°C | -5.6°C | 0.0 mm | 0.0 cm | 17.4 kts |
| 09 Apr | 4.6°C | -3.9°C | 0.0 mm | n/a | 8.9 kts |
| 09 Apr | 5.1°C | -4.0°C | 0.0 mm | 0.0 cm | 7.4 kts |
| 10 Apr | 5.2°C | 1.5°C | 3.1 mm | n/a | 11.7 kts |
| 10 Apr | 3.5°C | -0.5°C | 3.5 mm | 15.4 cm | 12.9 kts |
| 11 Apr | 5.2°C | 1.8°C | 2.1 mm | n/a | 8.9 kts |
| 11 Apr | 5.4°C | 1.3°C | 0.2 mm | 0.0 cm | 8.3 kts |
| 12 Apr | 10.0°C | 3.9°C | 0.0 mm | n/a | 5.6 kts |
| 12 Apr | 8.7°C | 1.5°C | 0.6 mm | 0.0 cm | 5.6 kts |
| 13 Apr | 14.0°C | 3.6°C | 0.0 mm | n/a | 6.7 kts |
| 13 Apr | 11.9°C | 1.4°C | 0.0 mm | 0.0 cm | 6.3 kts |
| 14 Apr | 15.3°C | 7.4°C | 0.2 mm | n/a | 8.1 kts |
| 14 Apr | 14.4°C | 4.3°C | 0.4 mm | 0.0 cm | 9.0 kts |
| 15 Apr | 11.6°C | 2.8°C | 0.0 mm | n/a | 15.7 kts |
| 15 Apr | 9.7°C | 1.9°C | 0.6 mm | 0.0 cm | 15.2 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.