Historical Weather for New York, United States
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1945-1945).
Date window
New York, New York, United States (01-01 → 31-12)
Years 1945–1945 · Source: Meteostat
Showing 1 year series with 365 days for New York, New York, United States.
Latest Year Summary (1945)
Computed from observed daily Meteostat data for 1945 across the selected date window.
Average temperature
11.4°C
Long-term average unavailable
Total rainfall
1,334.3 mm
Across 1945 in the selected period
Rainfall details
- 🌧️ 207 rain days
- 💧 Wettest day: 1945-08-24 — 49.1 mm
Notable conditions
- 🔥 Heatwave days: 1
- 🥶 Frost days: 85
- ❄️ Snow days: 35
- 🌧️ Heavy rain days: 17
Average pressure
1,016.6 hPa
Weekly Rainfall Totals (1945)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 33.0°C · 30 Jun 1945
Nighttime Low: -19.3°C · 25 Jan 1945
Precip & wind peaks
Rain: 49.1 mm · 24 Aug 1945
Wind: 22.1 kts · 28 Nov 1945
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for New York, New York, United States
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1945 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1945
This view currently contains a single year of observations.
Observed extremes
High 33.0°C · Low -19.3°C
30 Jun 1945 to 25 Jan 1945 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1945
365 days01 Jan → 31 Dec
Temperature
High: -11.0°C → 33.0°C
Low: -19.3°C → 25.4°C
Precipitation
Rain: 1,334.3 mm
Snow: 697.2 cm
Wind
17.5 km/h avg · 40.9 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 12.9°C | 0.6°C | 26.9 mm | 0.0 cm | 39.3 km/h | Moderate rain |
| 02 Jan | 1.4°C | -8.9°C | 0.0 mm | 0.0 cm | 30.1 km/h | Overcast |
| 03 Jan | 0.6°C | -9.8°C | 0.0 mm | 0.0 cm | 15.6 km/h | Overcast |
| 04 Jan | 4.5°C | -0.9°C | 0.0 mm | 0.0 cm | 11.5 km/h | Overcast |
| 05 Jan | -0.4°C | -4.7°C | 0.0 mm | 0.0 cm | 18.8 km/h | Partly cloudy |
| 06 Jan | -4.4°C | -10.0°C | 0.0 mm | 0.0 cm | 15.5 km/h | Overcast |
| 07 Jan | -2.4°C | -6.8°C | 14.2 mm | 56.0 cm | 25.0 km/h | Heavy snowfall |
| 08 Jan | 0.3°C | -4.5°C | 0.0 mm | 0.0 cm | 11.4 km/h | Overcast |
| 09 Jan | 0.8°C | -9.9°C | 0.1 mm | 0.0 cm | 20.0 km/h | Light drizzle |
| 10 Jan | -8.4°C | -13.6°C | 0.0 mm | 0.0 cm | 15.4 km/h | Overcast |
| 11 Jan | -3.7°C | -12.4°C | 0.0 mm | 0.0 cm | 13.6 km/h | Overcast |
| 12 Jan | 2.0°C | -10.0°C | 0.9 mm | 0.0 cm | 25.1 km/h | Light drizzle |
| 13 Jan | 1.8°C | -1.1°C | 1.1 mm | 0.0 cm | 16.6 km/h | Light drizzle |
| 14 Jan | -1.7°C | -5.8°C | 6.0 mm | 36.4 cm | 21.8 km/h | Moderate snowfall |
| 15 Jan | -1.4°C | -8.7°C | 0.6 mm | 4.2 cm | 15.1 km/h | Slight snowfall |
| 16 Jan | -1.2°C | -4.7°C | 16.8 mm | 98.7 cm | 30.7 km/h | Heavy snowfall |
| 17 Jan | -2.5°C | -8.4°C | 0.3 mm | 2.1 cm | 20.0 km/h | Slight snowfall |
| 18 Jan | -4.7°C | -12.6°C | 0.0 mm | 0.0 cm | 17.4 km/h | Overcast |
| 19 Jan | 1.3°C | -9.1°C | 0.0 mm | 0.0 cm | 10.7 km/h | Overcast |
| 20 Jan | -1.6°C | -12.4°C | 0.0 mm | 0.0 cm | 11.6 km/h | Overcast |
| 21 Jan | -1.9°C | -12.3°C | 0.0 mm | 0.0 cm | 11.3 km/h | Overcast |
| 22 Jan | -1.4°C | -9.9°C | 1.9 mm | 6.3 cm | 13.1 km/h | Moderate snowfall |
| 23 Jan | 1.6°C | -3.1°C | 0.3 mm | 2.1 cm | 22.0 km/h | Slight snowfall |
| 24 Jan | -1.2°C | -14.5°C | 0.8 mm | 5.6 cm | 32.6 km/h | Moderate snowfall |
| 25 Jan | -11.0°C | -19.3°C | 0.0 mm | 0.0 cm | 29.7 km/h | Overcast |
| 26 Jan | -8.4°C | -15.9°C | 0.0 mm | 0.0 cm | 20.3 km/h | Overcast |
| 27 Jan | -2.5°C | -11.8°C | 0.0 mm | 0.0 cm | 24.2 km/h | Overcast |
| 28 Jan | -1.6°C | -12.2°C | 0.5 mm | 3.5 cm | 10.5 km/h | Slight snowfall |
| 29 Jan | 0.6°C | -5.8°C | 9.7 mm | 16.8 cm | 24.3 km/h | Moderate snowfall |
| 30 Jan | -1.5°C | -9.2°C | 0.7 mm | 4.9 cm | 16.1 km/h | Moderate snowfall |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.