Historical Weather for Chicago, United States
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (2005-2005).
Date window
Chicago, Illinois, United States (01-01 → 31-12)
Years 2005–2005 · Source: Meteostat
Showing 1 year series with 365 days for Chicago, Illinois, United States.
Latest Year Summary (2005)
Computed from observed daily Meteostat data for 2005 across the selected date window.
Average temperature
11.0°C
Long-term average unavailable
Total rainfall
679.0 mm
Across 2005 in the selected period
Rainfall details
- 🌧️ 174 rain days
- 💧 Wettest day: 2005-07-26 — 52.3 mm
Notable conditions
- 🔥 Heatwave days: 12
- 🥶 Frost days: 110
- ❄️ Snow days: 48
- 🌧️ Heavy rain days: 4
Average pressure
1,016.9 hPa
Weekly Rainfall Totals (2005)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 36.7°C · 24 Jul 2005
Nighttime Low: -17.3°C · 19 Dec 2005
Precip & wind peaks
Rain: 52.3 mm · 26 Jul 2005
Wind: 23.2 kts · 13 Nov 2005
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Chicago, Illinois, United States
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
2005 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
2005
This view currently contains a single year of observations.
Observed extremes
High 36.7°C · Low -17.3°C
24 Jul 2005 to 19 Dec 2005 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
2005
365 days01 Jan → 31 Dec
Temperature
High: -12.6°C → 36.7°C
Low: -17.3°C → 25.7°C
Precipitation
Rain: 679.0 mm
Snow: 838.6 cm
Wind
21.0 km/h avg · 43.0 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 2.9°C | -1.6°C | 4.7 mm | 0.0 cm | 19.7 km/h | Dense drizzle |
| 02 Jan | 10.5°C | 0.6°C | 4.0 mm | 0.0 cm | 25.9 km/h | Dense drizzle |
| 03 Jan | 2.0°C | 0.5°C | 16.2 mm | 0.0 cm | 24.5 km/h | Moderate rain |
| 04 Jan | 2.0°C | 0.1°C | 2.5 mm | 13.3 cm | 27.0 km/h | Moderate snowfall |
| 05 Jan | -0.1°C | -3.0°C | 16.7 mm | 116.9 cm | 33.0 km/h | Heavy snowfall |
| 06 Jan | -2.2°C | -8.0°C | 6.3 mm | 44.1 cm | 27.2 km/h | Heavy snowfall |
| 07 Jan | -3.6°C | -10.3°C | 0.0 mm | 0.0 cm | 18.9 km/h | Overcast |
| 08 Jan | -2.6°C | -8.5°C | 1.2 mm | 9.1 cm | 10.3 km/h | Moderate snowfall |
| 09 Jan | 2.3°C | -8.5°C | 0.1 mm | 0.0 cm | 19.7 km/h | Light drizzle |
| 10 Jan | 2.0°C | -3.6°C | 0.6 mm | 0.0 cm | 17.6 km/h | Moderate drizzle |
| 11 Jan | 1.7°C | 0.2°C | 6.7 mm | 25.9 cm | 16.2 km/h | Heavy snowfall |
| 12 Jan | 13.8°C | 1.2°C | 16.3 mm | 0.0 cm | 34.2 km/h | Moderate rain |
| 13 Jan | 11.4°C | -6.3°C | 22.8 mm | 36.4 cm | 23.6 km/h | Moderate snowfall |
| 14 Jan | -7.6°C | -13.0°C | 0.0 mm | 0.0 cm | 27.5 km/h | Overcast |
| 15 Jan | -8.4°C | -13.7°C | 0.0 mm | 0.0 cm | 12.3 km/h | Overcast |
| 16 Jan | -9.3°C | -12.8°C | 0.0 mm | 0.0 cm | 18.4 km/h | Overcast |
| 17 Jan | -11.9°C | -15.6°C | 0.0 mm | 0.0 cm | 19.8 km/h | Partly cloudy |
| 18 Jan | -5.9°C | -15.7°C | 1.0 mm | 7.7 cm | 36.6 km/h | Moderate snowfall |
| 19 Jan | 1.1°C | -5.2°C | 0.5 mm | 4.9 cm | 36.8 km/h | Moderate snowfall |
| 20 Jan | -2.5°C | -4.8°C | 4.2 mm | 31.5 cm | 16.7 km/h | Moderate snowfall |
| 21 Jan | -5.0°C | -8.3°C | 2.1 mm | 15.4 cm | 24.2 km/h | Moderate snowfall |
| 22 Jan | -5.3°C | -10.2°C | 11.5 mm | 81.2 cm | 41.1 km/h | Heavy snowfall |
| 23 Jan | -7.3°C | -12.7°C | 0.0 mm | 1.4 cm | 30.3 km/h | Slight snowfall |
| 24 Jan | -1.1°C | -10.5°C | 0.0 mm | 0.0 cm | 26.1 km/h | Overcast |
| 25 Jan | 2.8°C | -8.1°C | 0.0 mm | 0.0 cm | 21.0 km/h | Overcast |
| 26 Jan | 1.1°C | -6.1°C | 0.0 mm | 0.0 cm | 28.6 km/h | Overcast |
| 27 Jan | -6.4°C | -14.8°C | 0.0 mm | 0.0 cm | 14.9 km/h | Overcast |
| 28 Jan | -4.9°C | -15.9°C | 0.0 mm | 0.0 cm | 18.0 km/h | Overcast |
| 29 Jan | -0.3°C | -6.9°C | 0.1 mm | 1.4 cm | 16.6 km/h | Slight snowfall |
| 30 Jan | -0.4°C | -5.9°C | 0.0 mm | 0.0 cm | 14.0 km/h | Overcast |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.