Historical Weather for Chicago, United States
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1945-1945).
Date window
Chicago, Illinois, United States (01-01 → 31-12)
Years 1945–1945 · Source: Meteostat
Showing 1 year series with 365 days for Chicago, Illinois, United States.
Latest Year Summary (1945)
Computed from observed daily Meteostat data for 1945 across the selected date window.
Average temperature
9.3°C
Long-term average unavailable
Total rainfall
1,103.1 mm
Across 1945 in the selected period
Rainfall details
- 🌧️ 200 rain days
- 💧 Wettest day: 1945-05-27 — 42.1 mm
Notable conditions
- 🔥 Heatwave days: 3
- 🥶 Frost days: 106
- ❄️ Snow days: 35
- 🌧️ Heavy rain days: 12
Average pressure
1,017.2 hPa
Weekly Rainfall Totals (1945)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 33.1°C · 31 Aug 1945
Nighttime Low: -21.2°C · 10 Jan 1945
Precip & wind peaks
Rain: 42.1 mm · 27 May 1945
Wind: 27.0 kts · 04 Apr 1945
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Chicago, Illinois, United States
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1945 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1945
This view currently contains a single year of observations.
Observed extremes
High 33.1°C · Low -21.2°C
31 Aug 1945 to 10 Jan 1945 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1945
365 days01 Jan → 31 Dec
Temperature
High: -14.6°C → 33.1°C
Low: -21.2°C → 23.7°C
Precipitation
Rain: 1,103.1 mm
Snow: 455.7 cm
Wind
23.2 km/h avg · 50.0 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | -1.6°C | -16.1°C | 0.0 mm | 0.0 cm | 33.1 km/h | Overcast |
| 02 Jan | -14.6°C | -19.7°C | 0.0 mm | 0.0 cm | 24.8 km/h | Overcast |
| 03 Jan | -4.9°C | -15.3°C | 0.9 mm | 6.3 cm | 28.0 km/h | Moderate snowfall |
| 04 Jan | -8.3°C | -17.9°C | 0.6 mm | 4.2 cm | 18.2 km/h | Slight snowfall |
| 05 Jan | -7.9°C | -13.5°C | 0.6 mm | 4.2 cm | 15.6 km/h | Slight snowfall |
| 06 Jan | -4.9°C | -8.5°C | 1.0 mm | 7.0 cm | 19.2 km/h | Slight snowfall |
| 07 Jan | -1.4°C | -7.3°C | 0.0 mm | 0.0 cm | 14.5 km/h | Overcast |
| 08 Jan | -2.4°C | -10.2°C | 3.7 mm | 25.9 cm | 29.5 km/h | Moderate snowfall |
| 09 Jan | -11.8°C | -20.8°C | 0.0 mm | 0.0 cm | 27.6 km/h | Overcast |
| 10 Jan | -10.4°C | -21.2°C | 1.1 mm | 7.7 cm | 15.8 km/h | Slight snowfall |
| 11 Jan | 0.8°C | -20.2°C | 0.0 mm | 0.0 cm | 37.5 km/h | Overcast |
| 12 Jan | 3.4°C | -2.6°C | 0.2 mm | 0.0 cm | 38.0 km/h | Light drizzle |
| 13 Jan | -0.9°C | -6.1°C | 4.9 mm | 34.3 cm | 18.5 km/h | Moderate snowfall |
| 14 Jan | 0.4°C | -2.7°C | 4.6 mm | 32.2 cm | 19.5 km/h | Moderate snowfall |
| 15 Jan | -2.4°C | -6.5°C | 2.0 mm | 14.0 cm | 25.8 km/h | Moderate snowfall |
| 16 Jan | -3.1°C | -7.4°C | 0.0 mm | 0.0 cm | 19.7 km/h | Overcast |
| 17 Jan | -4.0°C | -8.1°C | 0.0 mm | 0.0 cm | 13.3 km/h | Overcast |
| 18 Jan | -0.4°C | -7.8°C | 0.0 mm | 0.0 cm | 10.8 km/h | Overcast |
| 19 Jan | -1.4°C | -5.4°C | 0.0 mm | 0.0 cm | 23.0 km/h | Overcast |
| 20 Jan | -1.7°C | -4.0°C | 0.0 mm | 0.0 cm | 11.6 km/h | Overcast |
| 21 Jan | -2.0°C | -5.8°C | 0.5 mm | 3.5 cm | 9.7 km/h | Slight snowfall |
| 22 Jan | -1.1°C | -4.3°C | 0.8 mm | 5.6 cm | 30.8 km/h | Slight snowfall |
| 23 Jan | 0.0°C | -9.1°C | 0.0 mm | 0.0 cm | 36.8 km/h | Overcast |
| 24 Jan | 0.2°C | -5.9°C | 0.0 mm | 0.0 cm | 23.2 km/h | Overcast |
| 25 Jan | -4.6°C | -8.9°C | 3.1 mm | 21.7 cm | 11.6 km/h | Moderate snowfall |
| 26 Jan | -2.0°C | -5.4°C | 0.1 mm | 0.7 cm | 10.6 km/h | Slight snowfall |
| 27 Jan | -2.6°C | -6.7°C | 0.0 mm | 0.0 cm | 11.5 km/h | Overcast |
| 28 Jan | -4.2°C | -9.0°C | 0.0 mm | 0.0 cm | 16.6 km/h | Overcast |
| 29 Jan | -9.9°C | -14.2°C | 0.0 mm | 0.0 cm | 21.4 km/h | Overcast |
| 30 Jan | -12.1°C | -16.4°C | 0.0 mm | 0.0 cm | 23.8 km/h | Overcast |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.