Historical Weather for London, United Kingdom
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1945-1945).
Date window
London, England, United Kingdom (01-01 → 31-12)
Years 1945–1945 · Source: Meteostat
Showing 1 year series with 365 days for London, England, United Kingdom.
Latest Year Summary (1945)
Computed from observed daily Meteostat data for 1945 across the selected date window.
Average temperature
10.7°C
Long-term average unavailable
Total rainfall
497.8 mm
Across 1945 in the selected period
Rainfall details
- 🌧️ 207 rain days
- 💧 Wettest day: 1945-07-10 — 30.8 mm
Notable conditions
- 🔥 Heatwave days: 0
- 🥶 Frost days: 38
- ❄️ Snow days: 14
- 🌧️ Heavy rain days: 1
Average pressure
1,017.7 hPa
Weekly Rainfall Totals (1945)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 29.4°C · 15 Jul 1945
Nighttime Low: -6.1°C · 25 Jan 1945
Precip & wind peaks
Rain: 30.8 mm · 10 Jul 1945
Wind: 25.2 kts · 24 Oct 1945
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for London, England, United Kingdom
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1945 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1945
This view currently contains a single year of observations.
Observed extremes
High 29.4°C · Low -6.1°C
15 Jul 1945 to 25 Jan 1945 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1945
365 days01 Jan → 31 Dec
Temperature
High: -2.9°C → 29.4°C
Low: -6.1°C → 18.4°C
Precipitation
Rain: 497.8 mm
Snow: 170.8 cm
Wind
19.7 km/h avg · 46.6 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 1.8°C | -3.7°C | 0.0 mm | 0.0 cm | 13.1 km/h | Overcast |
| 02 Jan | 5.3°C | 0.4°C | 0.4 mm | 0.0 cm | 15.8 km/h | Light drizzle |
| 03 Jan | 7.0°C | 1.6°C | 3.4 mm | 0.0 cm | 35.3 km/h | Dense drizzle |
| 04 Jan | 1.7°C | -1.1°C | 0.2 mm | 0.0 cm | 23.7 km/h | Light drizzle |
| 05 Jan | 2.7°C | -2.3°C | 0.0 mm | 0.0 cm | 21.5 km/h | Overcast |
| 06 Jan | 3.2°C | -2.8°C | 0.8 mm | 0.0 cm | 11.2 km/h | Moderate drizzle |
| 07 Jan | 3.5°C | -1.2°C | 0.4 mm | 0.0 cm | 24.5 km/h | Light drizzle |
| 08 Jan | 1.9°C | -0.8°C | 0.4 mm | 1.4 cm | 29.2 km/h | Slight snowfall |
| 09 Jan | 1.2°C | -0.4°C | 0.1 mm | 0.7 cm | 27.5 km/h | Slight snowfall |
| 10 Jan | 1.0°C | -1.4°C | 0.1 mm | 0.7 cm | 23.7 km/h | Slight snowfall |
| 11 Jan | 0.8°C | -2.7°C | 2.2 mm | 15.4 cm | 24.8 km/h | Moderate snowfall |
| 12 Jan | 3.2°C | 0.9°C | 6.3 mm | 14.7 cm | 29.1 km/h | Moderate snowfall |
| 13 Jan | 2.6°C | 1.4°C | 0.3 mm | 0.0 cm | 21.1 km/h | Light drizzle |
| 14 Jan | 2.9°C | 0.2°C | 0.0 mm | 0.0 cm | 23.0 km/h | Overcast |
| 15 Jan | 5.0°C | -0.1°C | 0.0 mm | 0.0 cm | 15.9 km/h | Overcast |
| 16 Jan | 3.9°C | -0.9°C | 0.1 mm | 0.7 cm | 14.3 km/h | Slight snowfall |
| 17 Jan | 6.7°C | 3.1°C | 0.0 mm | 0.0 cm | 24.1 km/h | Overcast |
| 18 Jan | 8.6°C | 2.9°C | 8.7 mm | 0.0 cm | 45.7 km/h | Slight rain |
| 19 Jan | 3.4°C | -1.6°C | 0.9 mm | 3.5 cm | 42.5 km/h | Moderate snowfall |
| 20 Jan | 0.2°C | -3.3°C | 0.2 mm | 1.4 cm | 26.3 km/h | Slight snowfall |
| 21 Jan | 0.4°C | -3.5°C | 0.0 mm | 0.0 cm | 16.9 km/h | Partly cloudy |
| 22 Jan | 1.2°C | -3.2°C | 0.6 mm | 4.2 cm | 14.8 km/h | Moderate snowfall |
| 23 Jan | 0.2°C | -2.7°C | 1.2 mm | 8.4 cm | 17.4 km/h | Moderate snowfall |
| 24 Jan | -1.6°C | -5.4°C | 0.0 mm | 0.0 cm | 9.8 km/h | Clear sky |
| 25 Jan | -2.9°C | -6.1°C | 0.0 mm | 0.0 cm | 13.8 km/h | Overcast |
| 26 Jan | -2.9°C | -5.6°C | 0.0 mm | 0.0 cm | 15.5 km/h | Overcast |
| 27 Jan | -1.5°C | -5.9°C | 0.8 mm | 5.6 cm | 20.7 km/h | Slight snowfall |
| 28 Jan | 0.9°C | -3.7°C | 0.0 mm | 0.0 cm | 26.8 km/h | Mainly clear |
| 29 Jan | -0.2°C | -6.1°C | 1.1 mm | 7.7 cm | 20.7 km/h | Moderate snowfall |
| 30 Jan | 5.3°C | -1.6°C | 15.4 mm | 102.2 cm | 29.8 km/h | Heavy snowfall |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.