Historical Weather for Istanbul, Turkey
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (2025-2025).
Date window
Istanbul, Istanbul, Turkey (01-01 → 31-12)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 365 days for Istanbul, Istanbul, Turkey.
Latest Year Summary (2025)
Computed from observed daily Meteostat data for 2025 across the selected date window.
Average temperature
16.4°C
Long-term average unavailable
Total rainfall
644.1 mm
Across 2025 in the selected period
Rainfall details
- 🌧️ 140 rain days
- 💧 Wettest day: 2025-12-07 — 39.6 mm
Notable conditions
- 🔥 Heatwave days: 19
- 🥶 Frost days: 6
- ❄️ Snow days: 11
- 🌧️ Heavy rain days: 8
Average pressure
1,017.2 hPa
Weekly Rainfall Totals (2025)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 38.0°C · 23 Jul 2025
Nighttime Low: -3.7°C · 23 Feb 2025
Precip & wind peaks
Rain: 39.6 mm · 07 Dec 2025
Wind: 17.9 kts · 15 Aug 2025
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Istanbul, Istanbul, Turkey
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
2025 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
2025
This view currently contains a single year of observations.
Observed extremes
High 38.0°C · Low -3.7°C
23 Jul 2025 to 23 Feb 2025 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
2025
365 days01 Jan → 31 Dec
Temperature
High: 1.4°C → 38.0°C
Low: -3.7°C → 27.4°C
Precipitation
Rain: 644.1 mm
Snow: 203.7 cm
Wind
17.4 km/h avg · 33.2 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 9.0°C | 3.0°C | 0.0 mm | 0.0 cm | 6.3 km/h | — |
| 02 Jan | 10.6°C | 5.7°C | 0.0 mm | 0.0 cm | 17.9 km/h | — |
| 03 Jan | 13.7°C | 10.1°C | 0.0 mm | 0.0 cm | 25.1 km/h | — |
| 04 Jan | 11.9°C | 6.5°C | 11.2 mm | 0.0 cm | 24.9 km/h | — |
| 05 Jan | 9.1°C | 6.1°C | 0.0 mm | 0.0 cm | 14.1 km/h | — |
| 06 Jan | 9.2°C | 5.6°C | 0.0 mm | 0.0 cm | 12.4 km/h | — |
| 07 Jan | 14.0°C | 9.1°C | 0.0 mm | 0.0 cm | 25.2 km/h | — |
| 08 Jan | 15.1°C | 12.4°C | 0.0 mm | 0.0 cm | 22.3 km/h | — |
| 09 Jan | 14.6°C | 11.3°C | 0.0 mm | 0.0 cm | 14.4 km/h | — |
| 10 Jan | 13.9°C | 9.6°C | 0.0 mm | 0.0 cm | 15.0 km/h | — |
| 11 Jan | 12.6°C | 6.7°C | 8.7 mm | 0.0 cm | 19.0 km/h | — |
| 12 Jan | 9.4°C | 5.7°C | 6.2 mm | 0.0 cm | 23.4 km/h | — |
| 13 Jan | 6.5°C | 4.8°C | 16.2 mm | 0.0 cm | 24.9 km/h | — |
| 14 Jan | 7.3°C | 5.6°C | 3.2 mm | 0.0 cm | 24.3 km/h | — |
| 15 Jan | 7.8°C | 5.8°C | 13.2 mm | 0.0 cm | 26.1 km/h | — |
| 16 Jan | 7.7°C | 4.2°C | 0.9 mm | 0.0 cm | 17.5 km/h | — |
| 17 Jan | 9.1°C | 4.0°C | 0.0 mm | 0.0 cm | 11.3 km/h | — |
| 18 Jan | 9.6°C | 2.8°C | 0.0 mm | 0.0 cm | 7.6 km/h | — |
| 19 Jan | 10.3°C | 1.9°C | 0.0 mm | 0.0 cm | 9.8 km/h | — |
| 20 Jan | 9.4°C | 4.8°C | 0.0 mm | 0.0 cm | 14.9 km/h | — |
| 21 Jan | 10.0°C | 4.3°C | 0.0 mm | 0.0 cm | 16.6 km/h | — |
| 22 Jan | 11.4°C | 7.2°C | 2.8 mm | 0.0 cm | 8.5 km/h | — |
| 23 Jan | 10.6°C | 5.4°C | 0.0 mm | 0.0 cm | 8.6 km/h | — |
| 24 Jan | 12.6°C | 6.5°C | 0.0 mm | 0.0 cm | 14.6 km/h | — |
| 25 Jan | 10.5°C | 6.0°C | 22.4 mm | 0.0 cm | 14.9 km/h | — |
| 26 Jan | 11.6°C | 4.8°C | 0.0 mm | 0.0 cm | 11.5 km/h | — |
| 27 Jan | 10.6°C | 4.3°C | 0.0 mm | 0.0 cm | 8.9 km/h | — |
| 28 Jan | 11.9°C | 6.3°C | 0.0 mm | 0.0 cm | 13.4 km/h | — |
| 29 Jan | 14.9°C | 10.4°C | 0.0 mm | 0.0 cm | 19.2 km/h | — |
| 30 Jan | 14.2°C | 9.5°C | 0.0 mm | 0.0 cm | 12.4 km/h | — |
Use this table for screen readers or to copy data. Values reflect the visible window.