Historical Weather for Moscow, Russia
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1975-1975).
Date window
Moscow, Moscow, Russia (01-01 → 31-12)
Years 1975–1975 · Source: Meteostat
Showing 1 year series with 365 days for Moscow, Moscow, Russia.
Latest Year Summary (1975)
Computed from observed daily Meteostat data for 1975 across the selected date window.
Average temperature
6.0°C
Long-term average unavailable
Total rainfall
533.6 mm
Across 1975 in the selected period
Rainfall details
- 🌧️ 233 rain days
- 💧 Wettest day: 1975-07-05 — 15.7 mm
Notable conditions
- 🔥 Heatwave days: 0
- 🥶 Frost days: 156
- ❄️ Snow days: 102
- 🌧️ Heavy rain days: 0
Average pressure
1,014.8 hPa
Weekly Rainfall Totals (1975)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 28.1°C · 18 Jun 1975
Nighttime Low: -23.0°C · 21 Dec 1975
Precip & wind peaks
Rain: 15.7 mm · 05 Jul 1975
Wind: 20.5 kts · 24 Dec 1975
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Moscow, Moscow, Russia
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1975 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1975
This view currently contains a single year of observations.
Observed extremes
High 28.1°C · Low -23.0°C
18 Jun 1975 to 21 Dec 1975 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1975
365 days01 Jan → 31 Dec
Temperature
High: -14.7°C → 28.1°C
Low: -23.0°C → 19.2°C
Precipitation
Rain: 533.6 mm
Snow: 1,152.9 cm
Wind
18.6 km/h avg · 37.9 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | -4.7°C | -7.3°C | 0.3 mm | 2.1 cm | 17.8 km/h | Slight snowfall |
| 02 Jan | -2.4°C | -11.7°C | 1.1 mm | 7.7 cm | 20.5 km/h | Moderate snowfall |
| 03 Jan | -1.0°C | -5.5°C | 0.1 mm | 0.7 cm | 19.1 km/h | Slight snowfall |
| 04 Jan | 1.3°C | -0.6°C | 0.5 mm | 0.7 cm | 23.6 km/h | Slight snowfall |
| 05 Jan | 0.2°C | -4.3°C | 2.6 mm | 18.2 cm | 29.0 km/h | Moderate snowfall |
| 06 Jan | 0.3°C | -5.8°C | 4.3 mm | 29.4 cm | 32.1 km/h | Heavy snowfall |
| 07 Jan | -1.2°C | -9.8°C | 0.7 mm | 4.9 cm | 35.4 km/h | Slight snowfall |
| 08 Jan | -8.7°C | -14.5°C | 0.5 mm | 3.5 cm | 9.9 km/h | Slight snowfall |
| 09 Jan | -11.6°C | -14.7°C | 0.0 mm | 0.0 cm | 16.1 km/h | Overcast |
| 10 Jan | -3.1°C | -17.0°C | 5.9 mm | 41.3 cm | 33.4 km/h | Moderate snowfall |
| 11 Jan | -0.8°C | -10.5°C | 2.3 mm | 16.1 cm | 28.3 km/h | Moderate snowfall |
| 12 Jan | -9.4°C | -21.1°C | 0.5 mm | 3.5 cm | 25.8 km/h | Slight snowfall |
| 13 Jan | -6.8°C | -22.6°C | 0.9 mm | 6.3 cm | 18.8 km/h | Slight snowfall |
| 14 Jan | 1.5°C | -5.4°C | 0.5 mm | 3.5 cm | 21.4 km/h | Slight snowfall |
| 15 Jan | 1.4°C | -0.3°C | 0.0 mm | 0.0 cm | 21.3 km/h | Overcast |
| 16 Jan | 1.5°C | -0.1°C | 0.1 mm | 0.7 cm | 18.9 km/h | Slight snowfall |
| 17 Jan | -0.3°C | -4.6°C | 0.0 mm | 0.0 cm | 18.1 km/h | Overcast |
| 18 Jan | -1.7°C | -7.7°C | 0.0 mm | 0.0 cm | 16.1 km/h | Overcast |
| 19 Jan | 0.3°C | -1.9°C | 0.0 mm | 0.0 cm | 15.1 km/h | Overcast |
| 20 Jan | -0.4°C | -2.0°C | 0.7 mm | 1.4 cm | 16.5 km/h | Slight snowfall |
| 21 Jan | 0.3°C | -2.0°C | 3.6 mm | 25.2 cm | 21.0 km/h | Moderate snowfall |
| 22 Jan | -2.1°C | -4.9°C | 0.0 mm | 0.0 cm | 12.2 km/h | Overcast |
| 23 Jan | -4.1°C | -6.3°C | 0.1 mm | 0.7 cm | 16.1 km/h | Slight snowfall |
| 24 Jan | -2.6°C | -5.7°C | 0.6 mm | 4.2 cm | 18.3 km/h | Slight snowfall |
| 25 Jan | 0.3°C | -2.4°C | 3.0 mm | 21.0 cm | 22.8 km/h | Moderate snowfall |
| 26 Jan | 1.0°C | -1.8°C | 1.2 mm | 7.7 cm | 17.3 km/h | Slight snowfall |
| 27 Jan | -1.0°C | -3.7°C | 0.5 mm | 3.5 cm | 8.0 km/h | Slight snowfall |
| 28 Jan | -1.4°C | -3.6°C | 0.4 mm | 2.8 cm | 17.9 km/h | Slight snowfall |
| 29 Jan | -3.4°C | -6.1°C | 1.0 mm | 7.0 cm | 18.4 km/h | Slight snowfall |
| 30 Jan | -4.2°C | -6.7°C | 0.9 mm | 6.3 cm | 14.1 km/h | Slight snowfall |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.