Historical Weather for Mumbai, India
Showing historical weather data for 1 Jul to 13 Jan over the last 5 years (2021-2025).
Date window
Mumbai, Maharashtra, India (01-07 → 13-01)
Years 2021–2025 · Source: Meteostat
Showing 5 year series with 197 days for Mumbai, Maharashtra, India.
Weather Summary
Automated rules using observed Meteostat data (no AI calls).
Average temperature
26.7°C
Above long-term avg by 0.0°C
Total rainfall
9,353.3 mm
Across the selected period
Notable conditions
- Heatwave days: 340
- Frost days: 0
- Heavy rain days: 149
Anomaly vs normal
-0.4°C
Cooler than the multi-year average
Record extremes
Record high: 36.0°C · 17 Oct 2025
Record low: 14.8°C · 11 Jan 2021
Precip & wind peaks
Rain: 146.8 mm · 08 Sept 2021
Wind: 21.3 kts · 12 Aug 2022
Share
Copy a link to these filters and metrics.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Each stripe represents one year. Color indicates deviation from the 5-year average (26.7°C).
Time Travel Insight
Typical weather for 2021.
Temperatures were consistent with the long-term average.
Better discovery
Jump to nearby or popular cities with the same window.
Recommended
Season-ready gear & services
2021
197 days01 Jul → 13 Jan
Temperature
High: 24.2°C → 33.7°C
Low: 14.8°C → 27.2°C
Precipitation
Rain: 1643.6 mm
Snow: 0.0 cm
Wind
9.8 kts avg · 19.9 kts peak
2022
197 days01 Jul → 13 Jan
Temperature
High: 25.5°C → 33.5°C
Low: 16.1°C → 26.0°C
Precipitation
Rain: 2209.3 mm
Snow: 0.0 cm
Wind
9.8 kts avg · 21.3 kts peak
2023
197 days01 Jul → 13 Jan
Temperature
High: 26.4°C → 35.3°C
Low: 18.0°C → 26.8°C
Precipitation
Rain: 1708.4 mm
Snow: 0.0 cm
Wind
9.8 kts avg · 15.8 kts peak
2024
197 days01 Jul → 13 Jan
Temperature
High: 26.5°C → 35.8°C
Low: 17.8°C → 26.8°C
Precipitation
Rain: 2010.7 mm
Snow: 0.0 cm
Wind
9.3 kts avg · 19.7 kts peak
2025
197 days01 Jul → 13 Jan
Temperature
High: 26.0°C → 36.0°C
Low: 17.9°C → 27.0°C
Precipitation
Rain: 1781.3 mm
Snow: 0.0 cm
Wind
8.1 kts avg · 17.1 kts peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) | Snow (cm) | Wind (kts) |
|---|---|---|---|---|---|
| 01 Jul | 29.8°C | 27.2°C | 2.9 mm | 0.0 cm | 12.3 kts |
| 02 Jul | 29.9°C | 27.0°C | 1.8 mm | 0.0 cm | 12.2 kts |
| 03 Jul | 29.5°C | 26.4°C | 1.8 mm | 0.0 cm | 10.0 kts |
| 04 Jul | 29.1°C | 26.4°C | 2.3 mm | 0.0 cm | 7.0 kts |
| 05 Jul | 29.1°C | 26.3°C | 1.2 mm | 0.0 cm | 7.0 kts |
| 06 Jul | 29.6°C | 26.1°C | 1.0 mm | 0.0 cm | 7.5 kts |
| 07 Jul | 29.6°C | 26.4°C | 2.2 mm | 0.0 cm | 7.7 kts |
| 08 Jul | 29.1°C | 26.5°C | 8.9 mm | 0.0 cm | 8.1 kts |
| 09 Jul | 29.1°C | 26.5°C | 4.1 mm | 0.0 cm | 7.5 kts |
| 10 Jul | 26.8°C | 25.9°C | 85.5 mm | 0.0 cm | 8.7 kts |
| 11 Jul | 28.8°C | 25.9°C | 13.7 mm | 0.0 cm | 7.9 kts |
| 12 Jul | 28.3°C | 25.8°C | 41.0 mm | 0.0 cm | 19.9 kts |
| 13 Jul | 28.1°C | 25.8°C | 34.6 mm | 0.0 cm | 12.8 kts |
| 14 Jul | 27.3°C | 25.6°C | 34.9 mm | 0.0 cm | 12.5 kts |
| 15 Jul | 28.0°C | 25.6°C | 22.4 mm | 0.0 cm | 12.5 kts |
| 16 Jul | 28.4°C | 25.4°C | 31.8 mm | 0.0 cm | 17.0 kts |
| 17 Jul | 27.6°C | 25.8°C | 40.6 mm | 0.0 cm | 14.4 kts |
| 18 Jul | 28.2°C | 26.0°C | 32.9 mm | 0.0 cm | 11.7 kts |
| 19 Jul | 27.4°C | 25.8°C | 55.2 mm | 0.0 cm | 11.9 kts |
| 20 Jul | 27.5°C | 25.6°C | 29.1 mm | 0.0 cm | 12.6 kts |
| 21 Jul | 27.2°C | 25.7°C | 36.7 mm | 0.0 cm | 18.8 kts |
| 22 Jul | 27.2°C | 26.0°C | 18.5 mm | 0.0 cm | 18.4 kts |
| 23 Jul | 26.8°C | 25.4°C | 28.2 mm | 0.0 cm | 13.7 kts |
| 24 Jul | 27.8°C | 25.5°C | 13.1 mm | 0.0 cm | 13.1 kts |
| 25 Jul | 28.3°C | 25.4°C | 15.3 mm | 0.0 cm | 12.9 kts |
| 26 Jul | 28.5°C | 25.1°C | 12.5 mm | 0.0 cm | 15.5 kts |
| 27 Jul | 28.0°C | 25.2°C | 8.4 mm | 0.0 cm | 14.7 kts |
| 28 Jul | 28.3°C | 26.0°C | 12.4 mm | 0.0 cm | 16.5 kts |
| 29 Jul | 28.8°C | 26.1°C | 11.3 mm | 0.0 cm | 16.9 kts |
| 30 Jul | 28.1°C | 26.3°C | 8.4 mm | 0.0 cm | 15.9 kts |
Use this table for screen readers or to copy data. Values reflect the visible window.