Historical Weather for Berlin, Germany
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1995-1995).
Date window
Berlin, State of Berlin, Germany (01-01 → 31-12)
Years 1995–1995 · Source: Meteostat
Showing 1 year series with 365 days for Berlin, State of Berlin, Germany.
Latest Year Summary (1995)
Computed from observed daily Meteostat data for 1995 across the selected date window.
Average temperature
9.4°C
Long-term average unavailable
Total rainfall
641.7 mm
Across 1995 in the selected period
Rainfall details
- 🌧️ 201 rain days
- 💧 Wettest day: 1995-06-02 — 24.9 mm
Notable conditions
- 🔥 Heatwave days: 0
- 🥶 Frost days: 93
- ❄️ Snow days: 38
- 🌧️ Heavy rain days: 1
Average pressure
1,014.8 hPa
Weekly Rainfall Totals (1995)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 31.4°C · 21 Jul 1995
Nighttime Low: -10.9°C · 30 Dec 1995
Precip & wind peaks
Rain: 24.9 mm · 02 Jun 1995
Wind: 21.6 kts · 10 Jan 1995
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Berlin, State of Berlin, Germany
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1995 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1995
This view currently contains a single year of observations.
Observed extremes
High 31.4°C · Low -10.9°C
21 Jul 1995 to 30 Dec 1995 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1995
365 days01 Jan → 31 Dec
Temperature
High: -6.1°C → 31.4°C
Low: -10.9°C → 19.7°C
Precipitation
Rain: 641.7 mm
Snow: 484.4 cm
Wind
18.1 km/h avg · 40.0 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 3.8°C | -0.3°C | 3.5 mm | 6.3 cm | 30.0 km/h | Moderate snowfall |
| 02 Jan | 1.0°C | -1.2°C | 2.3 mm | 18.9 cm | 20.5 km/h | Moderate snowfall |
| 03 Jan | 0.4°C | -3.1°C | 0.4 mm | 3.5 cm | 15.5 km/h | Slight snowfall |
| 04 Jan | -1.5°C | -6.3°C | 0.0 mm | 0.0 cm | 9.5 km/h | Overcast |
| 05 Jan | -3.2°C | -5.1°C | 0.0 mm | 0.0 cm | 17.8 km/h | Overcast |
| 06 Jan | -4.8°C | -8.0°C | 0.0 mm | 0.0 cm | 16.0 km/h | Overcast |
| 07 Jan | -3.6°C | -7.1°C | 0.0 mm | 0.0 cm | 4.3 km/h | Overcast |
| 08 Jan | -3.7°C | -7.3°C | 0.0 mm | 0.0 cm | 15.9 km/h | Overcast |
| 09 Jan | 1.6°C | -4.7°C | 2.0 mm | 14.0 cm | 20.0 km/h | Moderate snowfall |
| 10 Jan | 3.3°C | 0.0°C | 8.6 mm | 28.7 cm | 40.0 km/h | Moderate snowfall |
| 11 Jan | 2.1°C | -0.9°C | 0.3 mm | 6.3 cm | 32.4 km/h | Slight snowfall |
| 12 Jan | 0.6°C | -1.1°C | 0.0 mm | 0.0 cm | 24.1 km/h | Overcast |
| 13 Jan | 0.2°C | -3.6°C | 0.0 mm | 0.0 cm | 18.4 km/h | Overcast |
| 14 Jan | 0.7°C | -4.6°C | 0.0 mm | 0.0 cm | 12.5 km/h | Overcast |
| 15 Jan | 3.1°C | 0.6°C | 0.4 mm | 0.0 cm | 13.3 km/h | Light drizzle |
| 16 Jan | 4.0°C | 0.8°C | 0.0 mm | 0.0 cm | 17.6 km/h | Overcast |
| 17 Jan | 3.4°C | -1.6°C | 0.0 mm | 0.0 cm | 18.7 km/h | Clear sky |
| 18 Jan | 2.2°C | -1.4°C | 0.0 mm | 0.0 cm | 23.5 km/h | Overcast |
| 19 Jan | 0.2°C | -2.3°C | 6.2 mm | 44.1 cm | 19.6 km/h | Moderate snowfall |
| 20 Jan | 1.3°C | -1.5°C | 0.9 mm | 0.0 cm | 22.2 km/h | Moderate drizzle |
| 21 Jan | 3.7°C | -0.6°C | 0.5 mm | 0.0 cm | 17.7 km/h | Light drizzle |
| 22 Jan | 7.5°C | 0.5°C | 8.7 mm | 5.6 cm | 28.6 km/h | Moderate snowfall |
| 23 Jan | 10.3°C | 4.1°C | 4.8 mm | 0.0 cm | 35.8 km/h | Moderate drizzle |
| 24 Jan | 5.6°C | 3.1°C | 1.8 mm | 0.0 cm | 31.5 km/h | Moderate drizzle |
| 25 Jan | 3.7°C | 1.1°C | 1.1 mm | 0.0 cm | 23.9 km/h | Light drizzle |
| 26 Jan | 11.0°C | 0.9°C | 4.8 mm | 4.9 cm | 27.7 km/h | Moderate snowfall |
| 27 Jan | 8.8°C | 1.0°C | 5.6 mm | 14.7 cm | 35.9 km/h | Moderate snowfall |
| 28 Jan | 7.8°C | -0.7°C | 9.2 mm | 45.5 cm | 28.5 km/h | Heavy snowfall |
| 29 Jan | 7.0°C | 4.8°C | 5.3 mm | 0.0 cm | 23.7 km/h | Dense drizzle |
| 30 Jan | 6.8°C | -2.0°C | 2.3 mm | 0.0 cm | 22.1 km/h | Moderate drizzle |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.