Historical Weather for Paris, France
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (2025-2025).
Date window
Paris, Île-de-France, France (01-01 → 31-12)
Years 2025–2025 · Source: Meteostat
Showing 1 year series with 365 days for Paris, Île-de-France, France.
Latest Year Summary (2025)
Computed from observed daily Meteostat data for 2025 across the selected date window.
Average temperature
13.0°C
Long-term average unavailable
Total rainfall
645.2 mm
Across 2025 in the selected period
Rainfall details
- 🌧️ 169 rain days
- 💧 Wettest day: 2025-07-07 — 25.3 mm
Notable conditions
- 🔥 Heatwave days: 8
- 🥶 Frost days: 35
- ❄️ Snow days: 2
- 🌧️ Heavy rain days: 1
Average pressure
1,017.0 hPa
Weekly Rainfall Totals (2025)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 38.1°C · 01 Jul 2025
Nighttime Low: -4.2°C · 14 Jan 2025
Precip & wind peaks
Rain: 25.3 mm · 07 Jul 2025
Wind: 17.1 kts · 27 Jan 2025
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Paris, Île-de-France, France
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
2025 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
2025
This view currently contains a single year of observations.
Observed extremes
High 38.1°C · Low -4.2°C
01 Jul 2025 to 14 Jan 2025 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
2025
365 days01 Jan → 31 Dec
Temperature
High: 0.6°C → 38.1°C
Low: -4.2°C → 24.6°C
Precipitation
Rain: 645.2 mm
Snow: 2.8 cm
Wind
12.5 km/h avg · 31.7 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 7.9°C | 4.0°C | 0.0 mm | n/a | 18.7 km/h | — |
| 02 Jan | 8.8°C | 3.0°C | 8.1 mm | n/a | 11.5 km/h | — |
| 03 Jan | 4.5°C | -0.2°C | 0.0 mm | n/a | 7.0 km/h | — |
| 04 Jan | 2.4°C | -3.4°C | 4.4 mm | n/a | 10.0 km/h | — |
| 05 Jan | 12.8°C | 1.4°C | 0.6 mm | n/a | 19.8 km/h | — |
| 06 Jan | 12.5°C | 6.4°C | 1.2 mm | n/a | 20.9 km/h | — |
| 07 Jan | 7.4°C | 4.0°C | 0.0 mm | n/a | 15.4 km/h | — |
| 08 Jan | 11.9°C | 4.1°C | 15.5 mm | n/a | 12.7 km/h | — |
| 09 Jan | 11.1°C | 2.6°C | 0.4 mm | n/a | 14.8 km/h | — |
| 10 Jan | 5.7°C | 2.5°C | 0.0 mm | n/a | 6.3 km/h | — |
| 11 Jan | 2.5°C | -0.4°C | 0.0 mm | n/a | 8.3 km/h | — |
| 12 Jan | 4.7°C | 1.9°C | 0.0 mm | n/a | 8.4 km/h | — |
| 13 Jan | 3.9°C | -2.3°C | 0.0 mm | n/a | 9.4 km/h | — |
| 14 Jan | 2.3°C | -4.2°C | 0.0 mm | n/a | 4.1 km/h | — |
| 15 Jan | 5.3°C | -1.1°C | 0.0 mm | n/a | 7.2 km/h | — |
| 16 Jan | 5.3°C | -0.1°C | 0.0 mm | n/a | 8.8 km/h | — |
| 17 Jan | 4.0°C | -1.6°C | 0.0 mm | n/a | 4.3 km/h | — |
| 18 Jan | 2.2°C | -1.2°C | 0.0 mm | 0.0 cm | 9.5 km/h | — |
| 19 Jan | 1.1°C | -2.0°C | 0.2 mm | 1.4 cm | 5.9 km/h | — |
| 20 Jan | 0.6°C | -2.0°C | 0.0 mm | 0.0 cm | 6.4 km/h | — |
| 21 Jan | 4.4°C | -2.4°C | 0.0 mm | 0.0 cm | 10.0 km/h | — |
| 22 Jan | 9.2°C | 1.5°C | 15.7 mm | 0.0 cm | 15.6 km/h | — |
| 23 Jan | 8.8°C | 4.4°C | 1.2 mm | 0.0 cm | 24.2 km/h | — |
| 24 Jan | 12.1°C | 7.4°C | 4.8 mm | 0.0 cm | 28.0 km/h | — |
| 25 Jan | 11.6°C | 6.3°C | 11.6 mm | 0.0 cm | 21.5 km/h | — |
| 26 Jan | 9.7°C | 0.8°C | 2.9 mm | 0.0 cm | 27.3 km/h | — |
| 27 Jan | 12.4°C | 7.8°C | 3.4 mm | 0.0 cm | 31.7 km/h | — |
| 28 Jan | 11.0°C | 6.5°C | 5.2 mm | 0.0 cm | 26.1 km/h | — |
| 29 Jan | 8.2°C | 5.1°C | 9.2 mm | 0.0 cm | 24.9 km/h | — |
| 30 Jan | 7.8°C | 2.2°C | 3.5 mm | 0.0 cm | 19.0 km/h | — |
Use this table for screen readers or to copy data. Values reflect the visible window.