Historical Weather for Vancouver, Canada
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1965-1965).
Date window
Vancouver, British Columbia, Canada (01-01 → 31-12)
Years 1965–1965 · Source: Meteostat
Showing 1 year series with 365 days for Vancouver, British Columbia, Canada.
Latest Year Summary (1965)
Computed from observed daily Meteostat data for 1965 across the selected date window.
Average temperature
9.3°C
Long-term average unavailable
Total rainfall
2,683.3 mm
Across 1965 in the selected period
Rainfall details
- 🌧️ 218 rain days
- 💧 Wettest day: 1965-01-01 — 78.6 mm
Notable conditions
- 🔥 Heatwave days: 2
- 🥶 Frost days: 63
- ❄️ Snow days: 57
- 🌧️ Heavy rain days: 50
Average pressure
1,016.1 hPa
Weekly Rainfall Totals (1965)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 34.5°C · 31 Jul 1965
Nighttime Low: -4.5°C · 26 Dec 1965
Precip & wind peaks
Rain: 78.6 mm · 01 Jan 1965
Wind: 16.7 kts · 01 Jan 1965
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Vancouver, British Columbia, Canada
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1965 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1965
This view currently contains a single year of observations.
Observed extremes
High 34.5°C · Low -4.5°C
31 Jul 1965 to 26 Dec 1965 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1965
365 days01 Jan → 31 Dec
Temperature
High: -1.7°C → 34.5°C
Low: -4.5°C → 20.3°C
Precipitation
Rain: 2,683.3 mm
Snow: 2,885.4 cm
Wind
10.8 km/h avg · 31.0 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | 2.1°C | -0.3°C | 78.6 mm | 485.1 cm | 31.0 km/h | Heavy snowfall |
| 02 Jan | 2.6°C | 0.2°C | 26.5 mm | 170.8 cm | 15.0 km/h | Heavy snowfall |
| 03 Jan | 0.4°C | -1.3°C | 2.4 mm | 16.1 cm | 10.3 km/h | Moderate snowfall |
| 04 Jan | -0.1°C | -2.5°C | 7.7 mm | 52.5 cm | 14.2 km/h | Moderate snowfall |
| 05 Jan | 1.4°C | -0.1°C | 22.2 mm | 141.4 cm | 19.9 km/h | Heavy snowfall |
| 06 Jan | 1.2°C | -2.0°C | 6.1 mm | 32.9 cm | 10.8 km/h | Moderate snowfall |
| 07 Jan | -1.7°C | -4.3°C | 3.2 mm | 22.4 cm | 10.0 km/h | Moderate snowfall |
| 08 Jan | 1.9°C | 0.2°C | 19.3 mm | 123.2 cm | 8.2 km/h | Heavy snowfall |
| 09 Jan | 2.3°C | -0.7°C | 0.0 mm | 0.0 cm | 7.6 km/h | Overcast |
| 10 Jan | 4.4°C | -1.5°C | 0.0 mm | 0.0 cm | 9.4 km/h | Overcast |
| 11 Jan | 1.1°C | -2.7°C | 0.0 mm | 0.0 cm | 6.8 km/h | Overcast |
| 12 Jan | 2.0°C | -1.4°C | 0.3 mm | 2.1 cm | 6.8 km/h | Slight snowfall |
| 13 Jan | 2.6°C | 1.0°C | 6.8 mm | 3.5 cm | 7.1 km/h | Moderate snowfall |
| 14 Jan | 4.8°C | 1.5°C | 0.4 mm | 0.0 cm | 8.8 km/h | Light drizzle |
| 15 Jan | 7.5°C | 0.7°C | 0.0 mm | 0.0 cm | 10.2 km/h | Overcast |
| 16 Jan | 6.0°C | -0.4°C | 0.0 mm | 0.0 cm | 6.9 km/h | Overcast |
| 17 Jan | 5.5°C | -1.1°C | 0.0 mm | 0.0 cm | 5.8 km/h | Overcast |
| 18 Jan | 4.8°C | -0.3°C | 0.1 mm | 0.0 cm | 9.7 km/h | Light drizzle |
| 19 Jan | 4.3°C | 2.4°C | 11.3 mm | 0.0 cm | 8.7 km/h | Slight rain |
| 20 Jan | 4.2°C | 2.9°C | 13.4 mm | 0.0 cm | 7.9 km/h | Dense drizzle |
| 21 Jan | 4.4°C | 0.7°C | 10.6 mm | 0.7 cm | 8.2 km/h | Slight snowfall |
| 22 Jan | 1.7°C | -2.7°C | 1.2 mm | 5.6 cm | 9.4 km/h | Moderate snowfall |
| 23 Jan | 2.3°C | -0.1°C | 18.4 mm | 100.1 cm | 20.4 km/h | Heavy snowfall |
| 24 Jan | 1.0°C | -3.2°C | 0.9 mm | 4.9 cm | 12.8 km/h | Moderate snowfall |
| 25 Jan | -0.4°C | -4.1°C | 0.1 mm | 0.7 cm | 8.9 km/h | Slight snowfall |
| 26 Jan | 4.4°C | -0.5°C | 44.0 mm | 120.4 cm | 12.2 km/h | Heavy snowfall |
| 27 Jan | 3.9°C | 2.1°C | 11.9 mm | 1.4 cm | 10.0 km/h | Slight snowfall |
| 28 Jan | 5.3°C | 1.9°C | 21.0 mm | 0.0 cm | 10.5 km/h | Slight rain |
| 29 Jan | 3.4°C | 0.9°C | 16.1 mm | 0.0 cm | 14.2 km/h | Slight rain |
| 30 Jan | 6.3°C | 1.8°C | 43.7 mm | 0.0 cm | 18.6 km/h | Moderate rain |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.