Historical Weather for Toronto, Canada
Showing historical weather data for 1 Jan to 31 Dec over the last 5 years (1965-1965).
Date window
Toronto, Ontario, Canada (01-01 → 31-12)
Years 1965–1965 · Source: Meteostat
Showing 1 year series with 365 days for Toronto, Ontario, Canada.
Latest Year Summary (1965)
Computed from observed daily Meteostat data for 1965 across the selected date window.
Average temperature
7.5°C
Long-term average unavailable
Total rainfall
721.3 mm
Across 1965 in the selected period
Rainfall details
- 🌧️ 202 rain days
- 💧 Wettest day: 1965-02-25 — 36.6 mm
Notable conditions
- 🔥 Heatwave days: 0
- 🥶 Frost days: 138
- ❄️ Snow days: 63
- 🌧️ Heavy rain days: 4
Average pressure
1,016.9 hPa
Weekly Rainfall Totals (1965)
Anomaly vs normal
n/a
No data
Record extremes
Daytime High: 31.6°C · 06 Aug 1965
Nighttime Low: -22.1°C · 16 Jan 1965
Precip & wind peaks
Rain: 36.6 mm · 25 Feb 1965
Wind: 21.7 kts · 23 Jan 1965
Share
Copy a link to these filters and metrics.
How to read this weather history
Observed daily conditions for Toronto, Ontario, Canada
The summary cards surface the main pattern first, while the chart and table below keep every day inspectable. Use this page for like-for-like date comparisons across years, not as a forecast.
Latest coverage
1965 · 365 days
01 Jan → 31 Dec from Meteostat.
Year span
1965
This view currently contains a single year of observations.
Observed extremes
High 31.6°C · Low -22.1°C
06 Aug 1965 to 16 Jan 1965 across 1 years.
Only one year is available for this selection, so the chart works best as a dated record of what happened rather than a long-term normal.
Metric Filter
Average temperature
Drag either handle to zoom the chart into a smaller portion of this window.
Compare & overlay
Overlay another city using the same date and year window.
Add a comparison city to overlay metrics side-by-side.
Better discovery
Jump to nearby or popular cities with the same window.
1965
365 days01 Jan → 31 Dec
Temperature
High: -15.8°C → 31.6°C
Low: -22.1°C → 21.7°C
Precipitation
Rain: 721.3 mm
Snow: 1,121.4 cm
Wind
20.6 km/h avg · 40.1 km/h peak
Accessible data table
Daily values for the first series (showing up to 30 rows)
| Day | High (°C) | Low (°C) | Rain (mm) (mm) | Snow (cm) (cm) | Wind (kts) (km/h) | Conditions |
|---|---|---|---|---|---|---|
| 01 Jan | -0.7°C | -7.7°C | 0.0 mm | 0.0 cm | 25.3 km/h | Overcast |
| 02 Jan | 1.5°C | -6.0°C | 16.4 mm | 112.7 cm | 33.1 km/h | Heavy snowfall |
| 03 Jan | -4.2°C | -9.9°C | 0.1 mm | 0.7 cm | 30.4 km/h | Slight snowfall |
| 04 Jan | 1.1°C | -4.4°C | 0.0 mm | 0.0 cm | 16.3 km/h | Overcast |
| 05 Jan | 2.6°C | -2.6°C | 0.0 mm | 0.0 cm | 18.8 km/h | Overcast |
| 06 Jan | 0.5°C | -8.0°C | 0.0 mm | 0.0 cm | 17.6 km/h | Overcast |
| 07 Jan | 3.5°C | -8.3°C | 0.5 mm | 0.0 cm | 19.2 km/h | Light drizzle |
| 08 Jan | 10.1°C | 3.6°C | 6.9 mm | 0.0 cm | 28.3 km/h | Slight rain |
| 09 Jan | 10.5°C | -5.8°C | 2.4 mm | 0.0 cm | 29.9 km/h | Slight rain |
| 10 Jan | -0.3°C | -7.1°C | 0.0 mm | 0.0 cm | 10.8 km/h | Overcast |
| 11 Jan | -0.4°C | -5.4°C | 0.1 mm | 1.4 cm | 30.4 km/h | Slight snowfall |
| 12 Jan | 0.3°C | -2.7°C | 0.9 mm | 6.3 cm | 30.7 km/h | Moderate snowfall |
| 13 Jan | -0.7°C | -7.1°C | 0.5 mm | 3.5 cm | 21.9 km/h | Slight snowfall |
| 14 Jan | -7.4°C | -19.8°C | 0.2 mm | 1.4 cm | 23.6 km/h | Slight snowfall |
| 15 Jan | -13.1°C | -18.9°C | 1.0 mm | 7.0 cm | 23.8 km/h | Slight snowfall |
| 16 Jan | -15.8°C | -22.1°C | 0.3 mm | 2.1 cm | 23.0 km/h | Slight snowfall |
| 17 Jan | -6.0°C | -20.3°C | 1.0 mm | 7.0 cm | 27.1 km/h | Moderate snowfall |
| 18 Jan | -7.2°C | -14.9°C | 1.0 mm | 7.0 cm | 23.7 km/h | Slight snowfall |
| 19 Jan | -5.5°C | -15.9°C | 2.9 mm | 20.3 cm | 30.7 km/h | Moderate snowfall |
| 20 Jan | -2.6°C | -12.6°C | 0.7 mm | 4.9 cm | 26.9 km/h | Slight snowfall |
| 21 Jan | -0.8°C | -13.6°C | 0.0 mm | 0.0 cm | 26.8 km/h | Mainly clear |
| 22 Jan | 1.1°C | -9.7°C | 2.7 mm | 18.9 cm | 20.4 km/h | Moderate snowfall |
| 23 Jan | -3.6°C | -14.0°C | 16.9 mm | 111.3 cm | 40.1 km/h | Heavy snowfall |
| 24 Jan | 3.9°C | -3.1°C | 11.6 mm | 6.3 cm | 32.9 km/h | Moderate snowfall |
| 25 Jan | -1.6°C | -8.0°C | 0.0 mm | 0.0 cm | 18.9 km/h | Overcast |
| 26 Jan | 5.5°C | -1.7°C | 6.4 mm | 7.7 cm | 25.1 km/h | Moderate snowfall |
| 27 Jan | 0.4°C | -10.8°C | 0.1 mm | 0.7 cm | 26.1 km/h | Slight snowfall |
| 28 Jan | -4.8°C | -18.1°C | 1.3 mm | 9.1 cm | 27.7 km/h | Moderate snowfall |
| 29 Jan | -15.7°C | -20.2°C | 0.3 mm | 2.1 cm | 22.7 km/h | Slight snowfall |
| 30 Jan | -10.7°C | -18.7°C | 0.0 mm | 0.0 cm | 22.7 km/h | Mainly clear |
Use this table for screen readers or to copy data. Values reflect the visible window.
Archive focus
Why this archive page stays focused
This page is a direct archive lookup for a specific weather window. PastWeather keeps utility pages centered on the observations above instead of padding them with generic FAQ blocks or sponsored links.
For broader sourcing and archive methodology, see the About PastWeather page.